City Demographic Overview 2005 Profile
The City of San Marcos has compiled a list of data to help inform prospective residents and employers of key facts and figures for the San Marcos area.
| Administration | Council/Manager | |
| Average Elevation | 570 feet | |
| Median Family Income | $48,503 | |
| Average Housing Cost | $512,000 | |
| Total Dwelling Units | 21,500 | |
| Number of Dwelling Units built annually | 1,500 – 2,000 | |
| New Subdivisions with Available Units | 25 | |
| Number of Apartment Units | 4,128 | |
| Population | 72,000 | |
| Median Age | 33.4 | |
| Average Household Size | 3.1 | |
| Assessed Value | $6,360,649,730 | |
| Incorporated | 1963 | |
| Chartered | 1994 | |
| Size | 19,959 acres | |
| Developed Acreage | 70% | |
| Highway 78 | 5 Interchanges | |
| Interstate 15 | 0 Interchanges | |
| Las Posas Interchange | In Construction (2006 completion) | |
| Existing Building Inventory Industrial | 5,336,517 sf | |
| Office | 1,686,291 sf | |
| Retail | 4,603,191 sf | |
| Number of Local Businesses | 3,083 | |
| Number of Light Manufacturers | 223 | |
| Number of Furniture Retailers | 44 | |
| Sales per Capita | $3,500 | |
| Total Employment | 21,980 | |
| Total Labor Force | 22,920 | |
| Unemployment | 3.4% | |
| Building Construction Valuation for 2004 | $530,000,000 | |
| Cal State University San Marcos | 7,500 students | |
| Palomar College | 27,000 full and part-time students | |
| University of Phoenix | 368 students | |
| Coleman College | 250 students | |
| Churches | 41 | |
| Restaurants | 107 | |
| Major Service Clubs | 8 | |
| Civic Professional Groups | 41 |



